<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puma Update: Are you ready to take him on?</title>
	<atom:link href="http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/</link>
	<description>The Web&#039;s Most Trusted Social Marketing Platform</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Manpreet</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-310</link>
		<dc:creator>Manpreet</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-310</guid>
		<description>Congrats to Bolt!!!</description>
		<content:encoded><![CDATA[<p>Congrats to Bolt!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Rasmussen</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-303</link>
		<dc:creator>Diane Rasmussen</dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-303</guid>
		<description>ack! it&#039;s alot harder to win than i thought. 10.02 is no world record. 

PS: GO USAIN BOLT!!!</description>
		<content:encoded><![CDATA[<p>ack! it&#8217;s alot harder to win than i thought. 10.02 is no world record. </p>
<p>PS: GO USAIN BOLT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOLT FAN</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-302</link>
		<dc:creator>BOLT FAN</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-302</guid>
		<description>9.44! You really gotta tap on that keyboard to make the runner run.

GO BOLT GO!!! I&#039;ll be watching you this weekend.</description>
		<content:encoded><![CDATA[<p>9.44! You really gotta tap on that keyboard to make the runner run.</p>
<p>GO BOLT GO!!! I&#8217;ll be watching you this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wu</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-301</link>
		<dc:creator>Thomas Wu</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-301</guid>
		<description>9.65. I think that *used* to be close to the old world record.</description>
		<content:encoded><![CDATA[<p>9.65. I think that *used* to be close to the old world record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Schaff</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-299</link>
		<dc:creator>Jim Schaff</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-299</guid>
		<description>Okay - 10:19, but I felt a bit foolish slamming away on my keyboard. Everyone stopped what they were doing and gave me the evil eye...

But worth it =_</description>
		<content:encoded><![CDATA[<p>Okay &#8211; 10:19, but I felt a bit foolish slamming away on my keyboard. Everyone stopped what they were doing and gave me the evil eye&#8230;</p>
<p>But worth it =_</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Blake</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-298</link>
		<dc:creator>Shawn Blake</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-298</guid>
		<description>9.44! Yay!</description>
		<content:encoded><![CDATA[<p>9.44! Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Walzer</title>
		<link>http://blog.involver.com/2008/08/puma-update-are-you-ready-to-take-him-on/comment-page-1/#comment-297</link>
		<dc:creator>Mark Walzer</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.involver.com/2008/08/13/puma-update-are-you-ready-to-take-him-on/#comment-297</guid>
		<description>I got an 11.55 as well. I thought I could do better, but oh well -- at least I got a high-five from Bolt at the end of the race.</description>
		<content:encoded><![CDATA[<p>I got an 11.55 as well. I thought I could do better, but oh well &#8212; at least I got a high-five from Bolt at the end of the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
